3 Commercial Drive
Berwick, ME 03901
Call: (207) 698-7400

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
Please select a make first.
Please select a make first.
2.0L Turbo I4 252hp 260ft. lbs.
2.0L Turbo I4 261hp 273ft. lbs.
3.0L Turbo V6 335hp 369ft. lbs.
1.5L Turbo I3 134hp 162ft. lbs.
HEMI 5.7L V8 360hp 390ft. lbs.
1.6L Turbo I4 201hp 195ft. lbs.
1.5L Turbo I4 192hp 192ft. lbs.
2.5L Turbo I4 281hp 311ft. lbs.
2.5L I4 200hp 191ft. lbs.
2.0L Turbo I4 228hp 251ft. lbs.
2.0L Turbo I4 228hp 258ft. lbs.
1.8L Turbo I4 170hp 184ft. lbs. PZEV
3.8L V6 291hp 262ft. lbs.
1.4L Turbo I4 147hp 184ft. lbs. SULEV
Pentastar 3.6L V6 293hp 260ft. lbs.
3.8L V6 310hp 281ft. lbs.
1.8L Turbo I4 170hp 184ft. lbs.
EcoBoost 1.0L Turbo I3 123hp 148ft. lbs.
1.5L Turbo I4 158hp 184ft. lbs.
2.0L Turbo I4 272hp 280ft. lbs.
1.4L Turbo I4 153hp 177ft. lbs.
2.0L Turbo I4 174hp 184ft. lbs.
4.0L V6 261hp 281ft. lbs.
1.6L Turbo I4 175hp 195ft. lbs.
1.6L I4 122hp 114ft. lbs.
3.6L V6 285hp 260ft. lbs.
2.4L Turbo H4 260hp 277ft. lbs.
1.8L Turbo I4 170hp 199ft. lbs.
Ecotec 1.5L Turbo I4 160hp 184ft. lbs.
Pentastar eTorque 3.6L Mild Hybrid V6 305hp 269ft. lbs.
2.5L I4 202hp 182ft. lbs.
2.4L I4 173hp 166ft. lbs.
2.0L Turbo I4 241hp 273ft. lbs.
Ecotec 1.4L I4 98hp 94ft. lbs.
SKYACTIV-G 2.5L I4 187hp 185ft. lbs.
2.0L Turbo I4 220hp 258ft. lbs. SULEV
Pentastar 3.6L V6 287hp 262ft. lbs.
EcoBoost 2.0L Turbo I4 250hp 277ft. lbs.
SKYACTIV-G 2.5L I4 191hp 186ft. lbs.
SKYACTIV-G 2.5L I4 184hp 185ft. lbs.
2.0L I4 147hp 132ft. lbs.
2.0L Turbo I4 280hp 306ft. lbs.
Pentastar 3.6L V6 295hp 260ft. lbs.
HEMI 5.7L V8 395hp 410ft. lbs.
2.0L Mild Hybrid Turbo I4 247hp 258ft. lbs.
2.0L Turbo I4 184hp 221ft. lbs.
2.0L I4 169hp 151ft. lbs.
Tigershark 2.4L I4 180hp 175ft. lbs.
2.5L I4 191hp 181ft. lbs. SULEV
2.4L I4 180hp 171ft. lbs.
2.0L I4 148hp 145ft. lbs.
2.0L Turbo I4 200hp 221ft. lbs.
1.5L Turbo I4 152hp 184ft. lbs.
EcoBoost 2.3L Turbo I4 280hp 310ft. lbs.
8-Speed Shiftable Automatic
7-Speed Double Clutch
6-Speed Manual
CVT
8-Speed Double Clutch
6-Speed Shiftable Automatic
9-Speed Shiftable Automatic
5-Speed Manual
8-Speed Automatic with Tiptronic
10-Speed Shiftable Automatic
5-Speed Automatic
8-Speed Shiftable CVT
6-Speed Double Clutch
8-Speed Automatic w/Sequential Shift Mode
8-Speed Automatic
6-Speed Shiftable Automatic w/Sport Transmission
Automatic
10-Speed Shiftable CVT
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
60 matches
Sort by:
Stock#
9786
miles
44,967
Color
Silver I..
Transmission
6-Speed Ma..
×
Price Drop Notification





Print Brochure
Stock#
9967
miles
122,161
Color
Blue Sto..
Transmission
8-Speed Sh..
×
Price Drop Notification





Print Brochure
Stock#
9874
miles
131,998
Color
Lava Red..
Transmission
5-Speed Au..
×
Price Drop Notification





Print Brochure
Stock#
9946
miles
51,292
Color
Aurora B..
Transmission
CVT
×
Price Drop Notification





Print Brochure
Stock#
9928
miles
73,375
Color
Deep Sea..
Transmission
6-Speed Ma..
×
Price Drop Notification





Print Brochure
Stock#
9958
miles
65,860
Color
Sting-Gr..
Transmission
9-Speed Sh..
×
Price Drop Notification





Print Brochure
Stock#
9842
miles
49,093
Color
Pure Whi..
Transmission
8-Speed Sh..
×
Price Drop Notification





Print Brochure
Stock#
9944
miles
129,120
Color
Bright S..
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
9905
miles
95,102
Color
Billet S..
Transmission
5-Speed Au..
×
Price Drop Notification





Print Brochure
Stock#
9784
miles
68,832
Color
Inferno ..
Transmission
7-Speed Do..
×
Price Drop Notification





Print Brochure
1 2 3 4 5 6

Text Us

Please send us a text so we can respond as quickly as possible!