3 Commercial Drive
Berwick, ME 03901
Call: (207) 698-7400

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
Please select a make first.
Please select a make first.
2.0L Turbo I4 252hp 260ft. lbs.
Ecotec 1.4L Turbo I4 138hp 148ft. lbs.
2.0L Turbo I4 261hp 273ft. lbs.
2.0L Turbo I4 228hp 258ft. lbs.
3.0L Turbo V6 335hp 369ft. lbs.
1.4L Turbo I4 160hp 184ft. lbs.
1.5L Turbo I3 134hp 162ft. lbs.
3.8L V6 291hp 262ft. lbs.
Pentastar 3.6L V6 295hp 260ft. lbs.
2.4L I4 181hp 175ft. lbs.
HEMI 5.7L V8 360hp 390ft. lbs.
Tigershark 2.4L I4 180hp 175ft. lbs.
1.6L I4 130hp 118ft. lbs.
3.5L V6 278hp 265ft. lbs.
HEMI 5.7L V8 395hp 410ft. lbs.
3.3L V6 290hp 252ft. lbs.
4 Cylinder
1.6L Turbo I4 180hp 195ft. lbs.
1.6L Turbo I4 201hp 195ft. lbs.
2.0L Turbo I4 208hp 258ft. lbs.
1.8L I4 141hp 127ft. lbs.
Gamma 1.6L I4 121hp 113ft. lbs.
1.5L Turbo I4 192hp 192ft. lbs.
2.5L Turbo I4 281hp 311ft. lbs.
1.6L Turbo I4 175hp 195ft. lbs.
1.2L I3 78hp 74ft. lbs.
2.5L I4 200hp 191ft. lbs.
2.0L Turbo I4 247hp 258ft. lbs.
2.0L Turbo I4 228hp 251ft. lbs.
2.4L I4 185hp 181ft. lbs.
2.0L I4 147hp 132ft. lbs.
SKYACTIV-G 2.0L I4 155hp 148ft. lbs.
3.6L Flex Fuel V6 305hp 269ft. lbs.
1.8L Turbo I4 170hp 184ft. lbs. PZEV
2.0L Turbo I4 184hp 221ft. lbs.
1.4L Turbo I4 147hp 184ft. lbs. SULEV
Pentastar 3.6L V6 293hp 260ft. lbs.
3.8L V6 310hp 281ft. lbs.
EcoBoost 2.3L Turbo I4 270hp 310ft. lbs.
Pentastar 3.6L V6 305hp 269ft. lbs.
Pentastar 3.6L V6 287hp 262ft. lbs.
2.0L I4 131hp 139ft. lbs.
1.8L Turbo I4 170hp 184ft. lbs.
3.6L V6 285hp 260ft. lbs.
1.4L Turbo I4 153hp 177ft. lbs.
3.6L V6 295hp 262ft. lbs.
8-Speed Shiftable Automatic
6-Speed Automatic w/Driver Shift Control
7-Speed Double Clutch
6-Speed Manual
6-Speed Shiftable Automatic
9-Speed Shiftable Automatic
5-Speed Manual
7-Speed Shiftable CVT
CVT
8-Speed Double Clutch
10-Speed Shiftable Automatic
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
0 matches
Sort by:
We could not find what you were looking for.